| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-31,201 | £-3,320,946 | £-1,869 |
| Cash | £2,514,766 | £771,081 | £437,412 |
| Current assets | £5,956,074 | £5,533,712 | £2,328,696 |
| Fixed assets | £944,188 | £771,803 | — |
| Creditors | £2,548,105 | £2,046,087 | £45,164 |
| Employees | 28 | 24 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch